TCO Calculator
“Use our intuitive TCO calculator to calculate industrial batteries’ total cost of ownership (TCO). Compare traditional lead-acid batteries with EIKTO’s high-quality, industry-leading batteries for a greener, more efficient energy solution.”
Home » TCO calculator
Items | Lead Acid | EKT Lithium | |
Voltage(V) | 48.0 | 51.2 | |
Capacity(AH) | 500.0 | 450.0 | |
Purchase Cost per cycle | Purchase Cost (Including Charger) | 3000.0 | 6000.0 |
Cycle Life | 1000.0 | 3000.0 | |
PurchaseCost per Cycle | 3 | 2 | |
Electricicy cost per Full Cycle | Battery Energy | 24 | 23 |
Charge Efficiency | 0.75 | 0.95 | |
Energy consumption for charge | 32 | 24.2 | |
Electricity Cost Per KWH | 0.1 | 0.1 | |
Electricity Per Charge | 3.2 | 2.4 | |
Maintenance Cost per Cycle | Maintenance Cost every 60 cycles (Labor, Travel) | 50.0 | 0.0 |
Maintenance Cost Per Cycle | 0.8 | 0.0 | |
Total Cost per Cycle | Cost Ownership Per Charge | 7 | 4.4 |
Remark: Manual input is required in the green areas. The current content is an example. | |||
* Not including other benefits of Lithium battery, such as quick charge opportunity charge. |